S1010 | S1012 | S1016 | S1016 | S1020 | S1220 | S1620 | S2020 | S2030 | S2040 | S4040 | T0507 | T0608 | T0810 | T0912 | T1012 | T1212 | T1214 | T1020 | T1216 | T1824 | T2030 | T2040
- Made of laminated polyethylene
- P.E. rope heated sealed in border
- Rust resistant grommets approximately every 18 inches
- Triple reinforced corners and double lock seams
- Waterproof, tear proof, and mildew proof
- Ideal for transportation, industrial, agricultural, marine, construction, ground cover,
and utility usage
Color: Silver (Heavy Duty)
Item# | Cut Size | Finished Size | Pkg/Ctn |
---|---|---|---|
S 1010 | 10’x10′ | 9’8″x9’8″ | 8 |
S 1012 | 10’x12′ | 9’8″x11’4″ | 8 |
S 1016 | 10’x16′ | 9’8″x15’6″ | 6 |
S 1020 | 10’x20′ | 9’8″x19’6″ | 5 |
S 1220 | 12’x20′ | 11’6″x19’6″ | 4 |
S 1620 | 16’x20′ | 15’4″x19’6″ | 3 |
S 2020 | 20’x20′ | 19’6″x19’6″ | 2 |
S 2030 | 20’x30′ | 19’6″x29’6″ | 1 |
S 2040 | 20’x40′ | 19’6″x39’6″ | 1 |
S 4040 | 40’x40′ | 39’6″x39’6″ | 1 |
Color: Blue
Item# | Cut Size | Finished Size | Pkg/Ctn |
---|---|---|---|
T 0507 | 5’x7′ | 4’8″x6’8″ | 25 |
T 0608 | 6’x8′ | 5’6″x7’6″ | 20 |
T 0810 | 8’x10′ | 7’4″x9’6″ | 15 |
T 0912 | 9’x12′ | 8’6″x11’4″ | 10 |
T 1012 | 10’x12′ | 9’6″x11’4″ | 10 |
T 1212 | 12’x12′ | 11’4″x11’4″ | 8 |
T 1214 | 12’x14′ | 11’4″x13’6″ | 8 |
T 1020 | 10’x20′ | 9’6″x19’6″ | 8 |
T 1216 | 12’x16′ | 11’4″x15’6″ | 8 |
T 1220 | 12’x20′ | 11’4″x19’6″ | 8 |
T 1620 | 16’x20′ | 15’4″x19’6″ | 4 |
T 1824 | 18’x24′ | 17’4″x23’6″ | 4 |
T 2030 | 20’x30′ | 19’2″x29’6″ | 2 |
T 2040 | 20’x40′ | 19’2″x39’6″ | 2 |
Functional Application
- Carport
- Camping
- Appliance Protection